| Account | Propensity | Why Reach Out Now? (Trigger Signals) | Cloud & Compliance | Est. ACV & Security Debt | Action |
|---|---|---|---|---|---|
WS webhosting servers nazwa.pl Rome, Poland | Tier 1 (99) | PCI-DSS in 46 Days 20 Active CVEs (CVE-2007-2768) Public scan detected active vulnerabilities (CVE-2007-2768, CVE-2008-3844) on reachable endpoints. | Multi-Cloud (AWS/Hybrid) PCI-DSSAPRA CPS 234 | $101,520 / yr175.8x Debt +13% dev growth 0 SecOps hires | |
DC Data Communication Business Group, hinet.net Chang-hua, Taiwan | Tier 1 (99) | FedRAMP in 24 Days 934 Active CVEs (CVE-2006-20001) Public scan detected active vulnerabilities (CVE-2006-20001, CVE-2006-4980) on reachable endpoints. | Vultr FedRAMPNIST 800-53 | $24,000 / yr31.1x Debt +21% dev growth 0 SecOps hires | |
II Incapsula Inc incapdns.net Delhi, Singapore | Tier 1 (99) | PCI-DSS in 36 Days Expired SSL Certificate on incapdns.net Production TLS/SSL certificate is expired, triggering browser security warnings. | Multi-Cloud (AWS/Hybrid) PCI-DSSAPRA CPS 234 | $48,720 / yr116.6x Debt +18% dev growth 0 SecOps hires | |
IB International Business Machines Corporation sl-reverse.com Singapore, Germany | Tier 1 (99) | HIPAA in 32 Days 85 Active CVEs (CVE-2007-2768) Public scan detected active vulnerabilities (CVE-2007-2768, CVE-2007-3205) on reachable endpoints. | Multi-Cloud (AWS/Hybrid) HIPAASOC 2 | $69,840 / yr129.9x Debt +14% dev growth 0 SecOps hires | |
CC Charter Communications LLC spectrum.com Lexington, United States | Tier 1 (99) | GDPR in 63 Days 640 Active CVEs (CVE-2006-20001) Public scan detected active vulnerabilities (CVE-2006-20001, CVE-2006-3011) on reachable endpoints. | Multi-Cloud (AWS/Hybrid) GDPRISO 27001 | $51,960 / yr311.4x Debt +45% dev growth 0 SecOps hires | |
HO Hetzner Online GmbH your-server.de Amsterdam, Germany | Tier 1 (99) | GDPR in 53 Days 410 Active CVEs (CVE-2006-20001) Public scan detected active vulnerabilities (CVE-2006-20001, CVE-2007-2768) on reachable endpoints. | Multi-Cloud (AWS/Hybrid) GDPRISO 27001 | $72,360 / yr337.4x Debt +35% dev growth 0 SecOps hires | |
US Uninet S.A. de C.V. com.mx Los Angeles, Mexico | Tier 1 (99) | FedRAMP in 69 Days 625 Active CVEs (CVE-2006-20001) Public scan detected active vulnerabilities (CVE-2006-20001, CVE-2006-4110) on reachable endpoints. | Amazon, DigitalOcean, Google, Oracle Cloud Infrastructure FedRAMPNIST 800-53 | $75,480 / yr210.8x Debt +21% dev growth 0 SecOps hires | |
VB Verizon Business myvzw.com Los Angeles, United States | Tier 1 (99) | FedRAMP in 69 Days 128 Active CVEs (CVE-2007-2768) Public scan detected active vulnerabilities (CVE-2007-2768, CVE-2007-4723) on reachable endpoints. | Multi-Cloud (AWS/Hybrid) FedRAMPNIST 800-53 | $24,000 / yr46.2x Debt +21% dev growth 0 SecOps hires | |
UL Unified Layer webhostbox.net Atlanta, United States | Tier 1 (99) | PCI-DSS in 41 Days 4 Active CVEs (CVE-2019-11358) Public scan detected active vulnerabilities (CVE-2019-11358, CVE-2020-11022) on reachable endpoints. | Multi-Cloud (AWS/Hybrid) PCI-DSSAPRA CPS 234 | $78,120 / yr395.2x Debt +38% dev growth 0 SecOps hires | |
AD Amazon Data Services Italy amazonaws.com Hamburg, Italy | Tier 1 (99) | HIPAA in 37 Days 2322 Active CVEs (CVE-1999-1053) Public scan detected active vulnerabilities (CVE-1999-1053, CVE-2000-0505) on reachable endpoints. | Amazon HIPAASOC 2 | $63,240 / yr411.6x Debt +49% dev growth 0 SecOps hires | |
EG EDIS GmbH in-addr.arpa Amsterdam, Japan | Tier 1 (99) | HIPAA in 72 Days 780 Active CVEs (CVE-2006-20001) Public scan detected active vulnerabilities (CVE-2006-20001, CVE-2006-7250) on reachable endpoints. | Multi-Cloud (AWS/Hybrid) HIPAASOC 2 | $38,640 / yr122.9x Debt +24% dev growth 0 SecOps hires | |
SS Scaleway SAS scw.cloud Amsterdam, France | Tier 1 (99) | FedRAMP in 29 Days 139 Active CVEs (CVE-2006-20001) Public scan detected active vulnerabilities (CVE-2006-20001, CVE-2007-2768) on reachable endpoints. | Multi-Cloud (AWS/Hybrid) FedRAMPNIST 800-53 | $24,000 / yr40.6x Debt +26% dev growth 0 SecOps hires | |
ZI Zen Internet Ltd co.uk Amsterdam, United Kingdom | Tier 1 (99) | SOC 2 Type II in 15 Days 628 Active CVEs (CVE-2006-20001) Public scan detected active vulnerabilities (CVE-2006-20001, CVE-2007-2627) on reachable endpoints. | Amazon, Azure, DigitalOcean, Google, Linode, Vultr SOC 2 Type IIISO 27001 | $61,800 / yr346.1x Debt +42% dev growth 0 SecOps hires | |
RU Rajamangala University of Technology Thanyaburi ac.th Singapore, Thailand | Tier 1 (99) | HIPAA in 57 Days 524 Active CVEs (CVE-2006-20001) Public scan detected active vulnerabilities (CVE-2006-20001, CVE-2007-3205) on reachable endpoints. | Amazon HIPAASOC 2 | $59,640 / yr190.1x Debt +24% dev growth 0 SecOps hires | |
II Incapsula Inc. com.br Amsterdam, Singapore | Tier 1 (99) | HIPAA in 52 Days 1306 Active CVEs (CVE-2001-1556) Public scan detected active vulnerabilities (CVE-2001-1556, CVE-2002-0840) on reachable endpoints. | Amazon, Azure, DigitalOcean, Google, Linode, Oracle Cloud Infrastructure, Vultr HIPAASOC 2 | $73,440 / yr478.2x Debt +49% dev growth 0 SecOps hires | |
VB Verizon Business verizon.net Bethesda, United States | Tier 1 (99) | FedRAMP in 29 Days 38 Active CVEs (CVE-2007-2768) Public scan detected active vulnerabilities (CVE-2007-2768, CVE-2008-3844) on reachable endpoints. | Multi-Cloud (AWS/Hybrid) FedRAMPNIST 800-53 | $40,680 / yr221.4x Debt +41% dev growth 0 SecOps hires | |
IN Infomaniak Network SA infomaniak.ch São Paulo, Switzerland | Tier 1 (99) | HIPAA in 57 Days 76 Active CVEs (CVE-2006-20001) Public scan detected active vulnerabilities (CVE-2006-20001, CVE-2007-4723) on reachable endpoints. | Multi-Cloud (AWS/Hybrid) HIPAASOC 2 | $58,440 / yr419x Debt +54% dev growth 0 SecOps hires | |
SS So-net Service nuro.jp Tokyo, Japan | Tier 1 (99) | PCI-DSS in 71 Days 371 Active CVEs (CVE-2006-20001) Public scan detected active vulnerabilities (CVE-2006-20001, CVE-2007-1349) on reachable endpoints. | Multi-Cloud (AWS/Hybrid) PCI-DSSAPRA CPS 234 | $90,120 / yr636x Debt +53% dev growth 0 SecOps hires | |
CG Contabo GmbH contaboserver.net Vaterstetten, Germany | Tier 1 (99) | GDPR in 53 Days 261 Active CVEs (CVE-2006-20001) Public scan detected active vulnerabilities (CVE-2006-20001, CVE-2007-2768) on reachable endpoints. | Multi-Cloud (AWS/Hybrid) GDPRISO 27001 | $24,000 / yr63x Debt +35% dev growth 0 SecOps hires | |
VB Verizon Business frontiernet.net Los Angeles, United States | Tier 1 (99) | GDPR in 28 Days 231 Active CVEs (CVE-2005-2946) Public scan detected active vulnerabilities (CVE-2005-2946, CVE-2005-2969) on reachable endpoints. | Multi-Cloud (AWS/Hybrid) GDPRISO 27001 | $90,960 / yr666.6x Debt +55% dev growth 0 SecOps hires |
